Hose Clamps Torque Rated at 40-125 in./lbs., Clamping Range 108-130 mm, 4-1/4" - 5-1/8"
SKU: 022450
Hose Clamps Torque Rated at 40-125 in./lbs., Clamping Range 108-130 mm, 4-1/4" - 5-1/8"
Call for price
In Stock
Stainless steel finish for lasting durability.
Features versatile use with hoses made from a variety of different materials.
Easy to install.
Prevents the hose from corroding.
Features a worm-drive design and punched rectangular perforations.
Features versatile use with hoses made from a variety of different materials.
Easy to install.
Prevents the hose from corroding.
Features a worm-drive design and punched rectangular perforations.
Freightliner | Argosy, Cascadia, Cascadia 113, Cascadia 125, Century, Classic, COE, Columbia, Coronado, FL106, FL112, FL50, FL60, FL70, FL80, FLA, FLC, FLD112, FLD112 (Set back Axle), FLD120, FLD120 SD, FLD132, M2, M2 106 |
Kenworth | C500, K100, K300, T170, T2000, T270, T300, T370, T400, T450, T600, T660, T680, T700, T800, T880, W900, W900A, W900B, W900L, W990 |
Peterbilt | 320, 325, 330, 335, 337, 348, 357, 359, 362, 365, 367, 375, 376, 377, 378, 379, 384, 386, 387, 388, 389, 567, 579, 587 |
International | 1452FC, 1452SC, 1652SC, 1652UPS, 2554, 2574, 2575, 2654, 2674, 2675, 3000, 3800, 4000, 4100, 4100 SBA, 4200, 4200 LP, 4300, 4300 LP, 4400, 4400 LP, 4600, 4600 LP, 4600 UH, 4700, 4700 LP, 4700 LPX, 4800, 4900, 5500i, 5600i, 5900i, 7100, 7300, 7600, 8100, 8200, 8300, 9200, 9200i SBA, 9300, 9400, 9400i SBA, 9600, 9670, 9700, 9800, 9800 SBA, 9800 SFA, 9900, CE200, CE300, LoneStar, LT Series, Paystar 5900, Prostar, TranStar 8500 &8600, Workstar 7600 &7700 |
Volvo | VN, VN2, VNL, VNM, WIA & White GMC |
Mack | CH, CHN, CV, CXN, Granite, Pinnacle (Vision Elite), R600 & R700, RD, RH, Vision |
ONE YEAR WARRANTY / DOES NOT APPLY IF THE PRODUCT IS DAMAGED BY BAD INSTALLATION / DOES NOT APPLY TO ELECTRICAL PARTS.